Details
RRP : £1.20
VAT RATE : 20%
SHERBET FRUITS X 100G
VAT RATE : 20%
SHERBET FRUITS X 100G
| Ingredients | Sugar, Glucose, Citric Acid, lavouring and colours E102, E104, E110, E129, E133, E142 - E102, E104, E110, E129 may have an adverse effect on activity and attention in children. |
| Energy | 1604kJ (380kcal) |
| Protein | 0g |
| Carbohydrate | 78.7g |
| Of Which Sugars | 56.3g |
| Fat | 7.2g |
| Saturates | 3.6g |
| Mono-Unsaturates | 0g |
| Polyunsaturates | 0g |
| Barcode EAN :5028986866750 |
More Information
| Hide Price | No |
|---|