Details
VAT RATE : 0%
REDMOOR SUNFLOWER/PUMPKIN MIX 3KG
            REDMOOR SUNFLOWER/PUMPKIN MIX 3KG
| Ingredients | Pumpkin Seeds, Sunflower Seeds | 
| Energy | 24445kJ (592kcal) | 
| Protein | 23.9g | 
| Carbohydrate | 18.2g | 
| Of Which Sugars | 1.3g | 
| Fat | 46.6g | 
| Saturates | 6.6g | 
| Mono-Unsaturates | 12.2g | 
| Polyunsaturates | 26.7g | 
More Information
| Hide Price | No | 
|---|