REDMOOR 5 FRUITS MIX 125G
Login for Pricing
SKU: RED65.7
SKU
RED65.7
RRP : £1.00
VAT RATE : 0%
REDMOOR 5 FRUITS MIX 125G
VAT RATE : 0%
REDMOOR 5 FRUITS MIX 125G
| Ingredients | Apricot, Papaya, Date, Pineapple, Mango, Sugar,(Preservative: E220 SULPHUR DIOXIDE) |
| Energy | 1193kJ (285kcal) |
| Protein | 4.0g |
| Carbohydrate | 70.0g |
| Of Which Sugars | 46.1g |
| Fat | 0.3g |
| Saturates | 0.1g |
| Mono-Unsaturates | 0g |
| Polyunsaturates | 0g |
| Barcode EAN :5028986853798 |
| Hide Price | No |
|---|