Details
RRP : £8.35
VAT RATE : 0%
PUY LENTILS ORG. KG
            VAT RATE : 0%
PUY LENTILS ORG. KG
| Ingredients | Organically grown Dark Speckled Lentils | 
| Energy | 1302kJ (307kcal) | 
| Protein | 24.6g | 
| Carbohydrate | 49.4g | 
| Of Which Sugars | 4.8g | 
| Fat | 1.2g | 
| Saturates | 0.4g | 
| Fibre | 11.8g | 
| Salt | Trace | 
| Barcode EAN :5028986801041 | |
| Code:5041.1 | 
More Information
| Hide Price | No | 
|---|