Details
RRP : £10.60
VAT RATE : 0%
ORGANIC MIXED VINE FRUIT 1KG
VAT RATE : 0%
ORGANIC MIXED VINE FRUIT 1KG
| Ingredients | Organically Grown;Sultanas, Raisins, Currants |
| Energy | 1204kJ (284kcal) |
| Protein | 2.8g |
| Carbohydrate | 76.0g |
| Of Which Sugars | 59.0g |
| Fat | 0.4g |
| Saturates | 0.1g |
| Fibre | 4.0g |
| Salt | Trace |
| Barcode EAN :5028986857796 |
More Information
| Hide Price | No |
|---|