Details
RRP : £3.95
VAT RATE : 0%
ORANGE CAPS 250G
            VAT RATE : 0%
ORANGE CAPS 250G
| Ingredients | Orange, Sugar, Glucose syrup, salt.preserveative E220 Syrup, Salt, (Preservative: E220 SULPHUR DIOXIDE) | 
| Energy | 1289kJ (303kcal) | 
| Protein | 0.5g | 
| Carbohydrate | 73.7g | 
| Of Which Sugars | 49.1g | 
| Fat | 0.1g | 
| Saturates | 0.1g | 
| Fibre | 2.4g | 
| Salt | 0.1g | 
| Barcode EAN :5028986802918 | 
More Information
| Hide Price | No | 
|---|