Details
RRP : £2.70
VAT RATE : 0%
MIXED FRUIT & PEEL 500G
VAT RATE : 0%
MIXED FRUIT & PEEL 500G
| Ingredients | Sultanas, Raisins, Orange Peel, Lemon Peel, Sugar, Glucose, Syrup, Salt, (Preservative: E220 SULPHUR DIOXIDE), Vegetable Oil |
| Energy | 1213kJ (289kcal) |
| Protein | 2.2g |
| Carbohydrate | 70.0g |
| Of Which Sugars | 70.0g |
| Fat | 0.4g |
| Saturates | 0.1g |
| Fibre | 2.4g |
| Salt | 0.1g |
| Barcode EAN :5028986006309 |
More Information
| Hide Price | No |
|---|