FRUIT SALAD 500G
Login for Pricing
SKU: 262F.8
SKU
262F.8
RRP : £5.40
VAT RATE : 0%
FRUIT SALAD 500G
VAT RATE : 0%
FRUIT SALAD 500G
Ingredients | Apricots, Prunes, Pear, Peach, Figs, Apple,(Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1216kJ (290kcal) |
Protein | 2.0g |
Carbohydrate | 67.2g |
Of Which Sugars | 67.2g |
Fat | 0.5g |
Saturates | 0g |
Fibre | 6.1g |
Salt | Trace |
Barcode EAN :5028986003148 |
Hide Price | No |
---|