Details
RRP : £11.40
VAT RATE : 0%
FRUIT SALAD 1KG (NO FIGS)
VAT RATE : 0%
FRUIT SALAD 1KG (NO FIGS)
| Ingredients | Apricots, Prunes, Pear, Peach Apple,(Preservative: E220 SULPHUR DIOXIDE) |
| Energy | 1175kJ (280kcal) |
| Protein | 1.9g |
| Carbohydrate | 66.1g |
| Of Which Sugars | 66.1g |
| Fat | 0.5g |
| Saturates | 0g |
| Fibre | 5.4g |
| Salt | Trace |
| Barcode EAN :5028986850216 |
More Information
| Hide Price | No |
|---|