FLOUR GRAM KG
Login for Pricing
SKU: 1545.1
SKU
1545.1
RRP : £3.00
VAT RATE : 0%
FLOUR GRAM KG
VAT RATE : 0%
FLOUR GRAM KG
| Ingredients | Chana Dal (60%), Yellow Split Peas (40%) |
| Energy | 1332kJ/315kcal |
| Protein | 21.4g |
| Carbohydrate | 81.3g |
| Of Which Sugars | 2.5g |
| Fat | 5.4g |
| Saturates | 0.5g |
| Fibre | 10.7g |
| Salt | trace |
| Barcode EAN :5028986004787 |
| Hide Price | No |
|---|