COUS-COUS KG
Login for Pricing
SKU: 59.1
SKU
59.1
RRP : £2.90
VAT RATE : 0%
COUS-COUS KG
VAT RATE : 0%
COUS-COUS KG
| Ingredients | Cous-Cous (WHEAT) |
| Energy | 1545kJ (365kcal) |
| Protein | 15.1g |
| Carbohydrate | 73.1g |
| Of Which Sugars | 2.8g |
| Fat | 1.1g |
| Saturates | 0.2g |
| Fibre | 0.8g |
| Salt | 0.1g |
| Barcode EAN :5028986800891 |
| Hide Price | No |
|---|