Details
RRP : £3.25
VAT RATE : 0%
CHICK PEAS ORG. 500G
VAT RATE : 0%
CHICK PEAS ORG. 500G
| Ingredients | Organically grown Chick Peas |
| Energy | 1410kJ (335kcal) |
| Protein | 21.3g |
| Carbohydrate | 45.6g |
| Of Which Sugars | 2.6g |
| Fat | 5.4g |
| Saturates | 0.5g |
| Fibre | 10.7g |
| Salt | Trace |
| Barcode EAN :5028986104210 | |
| Code:5050.8 |
More Information
| Hide Price | No |
|---|