Details
RRP : £1.75
VAT RATE : 0%
CHICK PEAS ORG. 250G
            VAT RATE : 0%
CHICK PEAS ORG. 250G
| Ingredients | Organically grown Chick Peas | 
| Energy | 1410kJ (335kcal) | 
| Protein | 21.3g | 
| Carbohydrate | 45.6g | 
| Of Which Sugars | 2.6g | 
| Fat | 5.4g | 
| Saturates | 0.5g | 
| Fibre | 10.7g | 
| Salt | Trace | 
| Barcode EAN :5028986110105 | |
| Code:5050.7 | 
More Information
| Hide Price | No | 
|---|